AR | US | |
---|---|---|
Spend less | 39.7 | 41 |
Break even | 35.3 | 35.9 |
Spend more | 17.9 | 18.8 |
AR | US | |
---|---|---|
2009 | 16.1 | 19.5 |
2012 | 19.8 | 18.5 |
2015 | 15.4 | 17.8 |
2018 | 17.9 | 18.8 |
Individuals who report spending more than their household income (not including the purchase of a new home, car or other big investment) are not saving. In addition, individuals who spend about the same as their income are breaking even. Only those who spend less than their household income are able to save.
Individuals who are not balancing monthly income and expenses may find themselves struggling to make ends meet.